
Specifications
Audio
Frequency Range (-10 dB)|37 Hz – 20 kHz
Frequency Response (±3 dB)|43 Hz – 18 kHz
Coverage Pattern|60° x 40°
Crossover Frequency (Passive)|1.5 kHz
Crossover Modes|Bi-amp/Passive switchable
Performance
LF Power Rating (AES, 2 hrs)|400 W
LF Power Rating (AES, 100 hrs)|300 W
LF Peak Power|1600 W (2 hrs), 1200 W (100 hrs)
HF Power Rating (AES, 2 hrs)|40 W
HF Peak Power|160 W (2 hrs)
Construction
LF Driver|262H-1 Differential Drive, 12"
HF Driver|2408H-1 Compression Driver, 1.5" voice coil
Waveguide|Progressive Transition (PT), 60° x 40°, rotatable
Finish|White
Why Choose SoundPro?
Since 1972, SoundPro has been the trusted source for audio, video, and lighting gear. Whether you're starting your AVL journey or are a seasoned professional, we're here to help you every step of the way.