
Specifications
Transducer
Transducer Model|2269H
Transducer Type|18" Dual Voice Coil Dual Gap
Magnet Type|Neodymium
Nominal Impedance|8 ohms
Audio Performance
Frequency Range (-10dB)|22 Hz - 1 kHz
Frequency Response (±3 dB)|34 Hz - 1 kHz
System Sensitivity|96 dB-SPL, 1W (2.83V) @ 1m
Maximum SPL (1m) Continuous|25 Hz - 200 Hz: 129 dB-SPL
Maximum SPL (1m) Peak|25 Hz - 200 Hz: 135 dB-SPL
Power Handling
Transducer Power Rating (AES)|2000 W continuous (8000 W peak), 2 hrs
System Power Rating|1200 W continuous (4800 W peak), 100 hrs
Construction
Enclosure Material|Multiply Hardwood
Enclosure Finish|DuraFlex
Grille|14-Gauge Steel
Suspension Points|Sixteen M10
Why Choose SoundPro?
Since 1972, SoundPro has been the trusted source for audio, video, and lighting gear. Whether you're starting your AVL journey or are a seasoned professional, we're here to help you every step of the way.